| Your ref | SKU | Thread Type | Pipe Size | Qty | Price |
|---|---|---|---|---|---|
| … | K45 EDB BSP-UNF 1/8"-7/16" | BSP inch / UNF (JIC) | 1/8" / 7/16" | ||
| … | K45 EDB BSP-UNF 1/4"-7/16" | BSP inch / UNF (JIC) | 1/4" / 7/16" | ||
| … | K45 EDB BSP-UNF 1/4"-1/2" | BSP inch / UNF (JIC) | 1/4" / 1/2" | ||
| … | K45 EDB BSP-UNF 1/4"-9/16" | BSP inch / UNF (JIC) | 1/4" / 9/16" | ||
| … | K45 EDB BSP-UNF 1/4"-3/4" | BSP inch / UNF (JIC) | 1/4" / 3/4" | ||
| … | K45 EDB BSP-UNF 3/8"-1/2" | BSP inch / UNF (JIC) | 3/8" / 1/2" | ||
| … | K45 EDB BSP-UNF 3/8"-9/16" | BSP inch / UNF (JIC) | 3/8" / 9/16" | ||
| … | K45 EDB BSP-UNF 3/8"-3/4" | BSP inch / UNF (JIC) | 3/8" / 3/4" | ||
| … | K45 EDB BSP-UNF 3/8"-7/8" | BSP inch / UNF (JIC) | 3/8" / 7/8" | ||
| … | K45 EDB BSP-UNF 1/2"-9/16" | BSP inch / UNF (JIC) | 1/2" / 9/16" | ||
| … | K45 EDB BSP-UNF 1/2"-3/4" | BSP inch / UNF (JIC) | 1/2" / 3/4" | ||
| … | K45 EDB BSP-UNF 1/2"-7/8" | BSP inch / UNF (JIC) | 1/2" / 7/8" | ||
| … | K45 EDB BSP-UNF 1/2"-1.1/16" | BSP inch / UNF (JIC) | 1/2" / 1.1/16" | ||
| … | K45 EDB BSP-UNF 3/4"-7/8" | BSP inch / UNF (JIC) | 3/4" / 7/8" | ||
| … | K45 EDB BSP-UNF 3/4"-1.1/16" | BSP inch / UNF (JIC) | 3/4" / 1.1/16" | ||
| … | K45 EDB BSP-UNF 3/4"-1.5/16" | BSP inch / UNF (JIC) | 3/4" / 1.5/16" | ||
| … | K45 EDB BSP-UNF 3/4"-3/4" | BSP inch / UNF (JIC) | 3/4" | ||
| … | K45 EDB BSP-UNF 1"-1.5/16" | BSP inch / UNF (JIC) | 1" / 1.5/16" |
45° connecting elbow - BSP inch/UNF (JIC) (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings