| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 06 AGJ 7/16" | DN06 | 7/16" | straight | … | |
| … | 06 AGJ 1/2" | DN06 | 1/2" | straight | … | |
| … | 06 AGJ 9/16" | DN06 | 9/16" | straight | … | |
| … | 06 AGJ 5/8" | DN06 | 5/8" | straight | … | |
| … | 08 AGJ 7/16" | DN06 | 7/16" | straight | … | |
| … | 08 AGJ 1/2" | DN08 | 1/2" | straight | … | |
| … | 08 AGJ 9/16" | DN08 | 9/16" | straight | … | |
| … | 08 AGJ 5/8" | DN08 | 5/8" | straight | … | |
| … | 08 AGJ 3/4" | DN08 | 3/4" | straight | … | |
| … | 10 AGJ 1/2" | DN10 | 1/2" | straight | … | |
| … | 10 AGJ 9/16" | DN10 | 9/16" | straight | … | |
| … | 10 AGJ 5/8" | DN10 | 5/8" | straight | … | |
| … | 10 AGJ 3/4" | DN10 | 3/4" | straight | … | |
| … | 10 AGJ 7/8" | DN10 | 7/8" | straight | … | |
| … | 12 AGJ 3/4" | DN12 | 3/4" | straight | … | |
| … | 12 AGJ 7/8" | DN12 | 7/8" | straight | … | |
| … | 12 AGJ 1.1/16" | DN12 | 1.1/16" | straight | … | |
| … | 16 AGJ 7/8" | DN16 | 7/8" | straight | … | |
| … | 16 AGJ 1.1/16" | DN16 | 1.1/16" | straight | … | |
| … | 20 AGJ 7/8"" | DN20 | 7/8" | straight | … | |
| … | 20 AGJ 1.1/16" | DN20 | 1.1/16" | straight | … | |
| … | 20 AGJ 1.3/16" | DN20 | 1.3/16" | straight | … | |
| … | 20 AGJ 1.5/16" | DN20 | 1.5/16" | straight | … | |
| … | 25 AGJ 1.1/16" | DN25 | 1.1/16" | straight | … | |
| … | 25 AGJ 1.5/16" | DN25 | 1.5/16" | straight | … | |
| … | 25 AGJ 1.5/8" | DN25 | 1.5/8" | straight | … | |
| … | 32 AGJ 1.5/16" | DN32 | 1.5/16" | straight | … | |
| … | 32 AGJ 1.5/8" | DN32 | 1.5/8" | straight | … | |
| … | 32 AGJ 1.7/8" | DN32 | 1.7/8" | straight | … | |
| … | 40 AGJ 1.7/8" | DN40 | 1.7/8" | straight | … | |
| … | 50 AGJ 2.1/2" | DN50 | 2.1/2" | straight | … |
AGJ - Straight fitting, 74° male cone, UNF male thread
Straight fitting, 74° male cone, UNF male thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.