| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 06 AGJ 7/16" GR | DN06 | 7/16" | straight | … | |
| … | 08 AGJ 9/16" GR | DN08 | 9/16" | straight | … | |
| … | 10 AGJ 9/16" GR | DN10 | 9/16" | straight | … | |
| … | 10 AGJ 3/4" GR | DN10 | 3/4" | straight | … | |
| … | 12 AGJ 3/4" GR | DN12 | 3/4" | straight | … | |
| … | 12 AGJ 7/8" GR | DN12 | 7/8" | straight | … | |
| … | 16 AGJ 1.1/16" GR | DN16 | 1.1/16" | straight | … | |
| … | 20 AGJ 1.1/16" GR | DN20 | 1.1/16" | straight | … | |
| … | 25 AGJ 1.5/16" GR | DN25 | 1.5/16" | straight | … |
AGJ GR - Straight fitting, 74° male cone with long thread, UNF male thread
Straight fitting, 74° male cone with long thread, UNF male thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.