| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 06 AGORFS 9/16 | DN06 | 9/16" | straight | … | |
| … | 06 AGORFS 11/16 | DN06 | 11/16" | straight | … | |
| … | 08 AGORFS 9/16 | DN08 | 9/16" | straight | … | |
| … | 08 AGORFS 11/16 | DN08 | 11/16" | straight | … | |
| … | 08 AGORFS 13/16 | DN08 | 13/16" | straight | … | |
| … | 10 AGORFS 9/16 | DN10 | 9/16" | straight | … | |
| … | 10 AGORFS 11/16 | DN10 | 11/16" | straight | … | |
| … | 10 AGORFS 13/16 | DN10 | 13/16" | straight | … | |
| … | 10 AGORFS 1 | DN10 | straight | … | ||
| … | 12 AGORFS 11/16 | DN12 | 11/16" | straight | … | |
| … | 12 AGORFS 13/16 | DN12 | 13/16" | straight | … | |
| … | 12 AGORFS 1 | DN12 | straight | … | ||
| … | 12 AGORFS 1.3/16 | DN12 | 1.3/16" | straight | … | |
| … | 16 AGORFS 13/16 | DN12 | 13/16" | straight | … | |
| … | 16 AGORFS 1 | DN16 | straight | … | ||
| … | 16 AGORFS 1.3/16 | DN16 | 1.3/16" | straight | … | |
| … | 20 AGORFS 1" | DN20 | straight | … | ||
| … | 20 AGORFS 1.3/16 | DN20 | 1.3/16" | straight | … | |
| … | 20 AGORFS 1.7/16 | DN20 | 1.7/16" | straight | … | |
| … | 25 AGORFS 1.7/16 | DN25 | 1.7/16" | straight | … | |
| … | 25 AGORFS 1.11/16 | DN25 | 1.11/16" | straight | … | |
| … | 32 AGORFS 1.7/16 | DN32 | 1.7/16" | straight | … | |
| … | 32 AGORFS 1.11/16 | DN32 | 1.11/16" | straight | … | |
| … | 32 AGORFS 2" | DN32 | straight | … | ||
| … | 40 AGORFS 2" | DN40 | straight | … |
AGORFS - Straight fitting, flat seal, UNF male thread
Straight fitting, flat seal, UNF male thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.