| Your ref | SKU | DN diameter | Thread | Cone | Angle | Qty | Net price |
|---|---|---|---|---|---|---|---|
| … | 06 CEL 14X1,5 8L GR | DN06 | 14X1.5 | straight | … | ||
| … | 08 CEL 16X1,5 10L GR | DN08 | 16X1.5 | 10L | straight | … | |
| … | 10 CEL 16X1,5 10L GR | DN10 | 16X1.5 | 10L | straight | … | |
| … | 10 CEL 18X1,5 12L GR | DN10 | 18X1.5 | 12L | straight | … | |
| … | 12 CEL 22X1,5 15L GR | DN12 | 22X1.5 | 15L | straight | … | |
| … | 12 CEL 26X1,5 18L GR | DN12 | 26X1.5 | 18L | straight | … | |
| … | 16 CEL 26X1,5 18L GR | DN16 | 26X1.5 | 18L | straight | … | |
| … | 20 CEL 30X2 22L GR | DN20 | 30X2.0 | 22L | straight | … | |
| … | 25 CEL 36X2 28L GR | DN25 | 36X2.0 | 28L | straight | … | |
| … | 10 CES 20X1,5 12S GR | DN10 | 20X1.5 | 12S | straight | … | |
| … | 12 CES 24X1,5 16S GR | DN12 | 24X1.5 | 16S | straight | … |
CEL GR - Straight fitting, 24° female cone with long thread, metric male thread
Straight fitting, 24° female cone with long thread, metric male thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.