| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 06 DKJ45 7/16" | DN06 | 7/16" | 45° | … | |
| … | 06 DKJ45 1/2" | DN06 | 1/2" | 45° | … | |
| … | 06 DKJ45 9/16" | DN06 | 9/16" | 45° | … | |
| … | 06 DKJ45 5/8" | DN06 | 5/8" | 45° | … | |
| … | 08 DKJ45 7/16" | DN06 | 7/16" | 45° | … | |
| … | 08 DKJ45 1/2" | DN08 | 1/2" | 45° | … | |
| … | 08 DKJ45 9/16" | DN08 | 9/16" | 45° | … | |
| … | 08 DKJ45 5/8" | DN08 | 5/8" | 45° | … | |
| … | 08 DKJ45 3/4" | DN08 | 3/4" | 45° | … | |
| … | 10 DKJ45 1/2" | DN10 | 1/2" | 45° | … | |
| … | 10 DKJ45 9/16" | DN10 | 9/16" | 45° | … | |
| … | 10 DKJ45 5/8" | DN10 | 5/8" | 45° | … | |
| … | 10 DKJ45 3/4" | DN10 | 3/4" | 45° | … | |
| … | 10 DKJ45 7/8" | DN10 | 7/8" | 45° | … | |
| … | 12 DKJ45 3/4" | DN12 | 3/4" | 45° | … | |
| … | 12 DKJ45 7/8" | DN12 | 7/8" | 45° | … | |
| … | 12 DKJ45 1.1/16" | DN12 | 1.1/16" | 45° | … | |
| … | 16 DKJ45 7/8" | DN16 | 7/8" | 45° | … | |
| … | 16 DKJ45 1.1/16" | DN16 | 1.1/16" | 45° | … | |
| … | 20 DKJ45 7/8" | DN20 | 7/8" | 45° | … | |
| … | 20 DKJ45 1.1/16" | DN20 | 1.1/16" | 45° | … | |
| … | 20 DKJ45 1.3/16" | DN20 | 1.3/16" | 45° | … | |
| … | 20 DKJ45 1.5/16" | DN20 | 1.5/16" | 45° | … | |
| … | 25 DKJ45 1.1/16" | DN25 | 1.1/16" | 45° | … | |
| … | 25 DKJ45 1.5/16" | DN25 | 1.5/16" | 45° | … | |
| … | 25 DKJ45 1.5/8" | DN25 | 1.5/8" | 45° | … | |
| … | 32 DKJ45 1.5/16" | DN32 | 1.5/16" | 45° | … | |
| … | 32 DKJ45 1.5/8" | DN32 | 1.5/8" | 45° | … | |
| … | 32 DKJ45 1.7/8" | DN32 | 1.7/8" | 45° | … | |
| … | 40 DKJ45 1.7/8" | DN40 | 1.7/8" | 45° | … | |
| … | 50 DKJ45 2.1/2" | DN50 | 2.1/2" | 45° | … |
DKJ45 - Elbow fitting, 74° female cone, UNF female thread
Elbow fitting, 74° female cone, UNF female thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.