| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 06 DKJ90 7/16" | DN06 | 7/16" | 90° | … | |
| … | 06 DKJ90 9/16" | DN06 | 9/16" | 90° | … | |
| … | 08 DKJ90 9/16" | DN08 | 9/16" | 90° | … | |
| … | 10 DKJ90 9/16" | DN10 | 9/16" | 90° | … | |
| … | 10 DKJ90 3/4" | DN10 | 3/4" | 90° | … | |
| … | 12 DKJ90 3/4" | DN12 | 3/4" | 90° | … | |
| … | 12 DKJ90 7/8" | DN12 | 7/8" | 90° | … | |
| … | 16 DKJ90 7/8" | DN16 | 7/8" | 90° | … | |
| … | 16 DKJ90 1.1/16 | DN16 | 1.1/16" | 90° | … | |
| … | 20 DKJ90 1.1/16" | DN20 | 1.1/16" | 90° | … | |
| … | 20 DKJ90 1.5/16" | DN20 | 1.5/16" | 90° | … | |
| … | 25 DKJ90 1.5/16" | DN25 | 1.5/16" | 90° | … | |
| … | 25 DKJ90 1.5/8" | DN25 | 1.5/8" | 90° | … | |
| … | 32 DKJ90 1.5/8" | DN32 | 1.5/8" | 90° | … | |
| … | 32 DKJ90 1.7/8" | DN32 | 1.7/8" | 90° | … | |
| … | 40 DKJ90 1.7/8" | DN40 | 1.7/8" | 90° | … | |
| … | 50 DKJ90 2.1/2" | DN50 | 2.1/2" | 90° | … | |
| … | 06 DKJ90 7/16" | DN06 | 7/16" | 90° | … | |
| … | 08 DKJ90 9/16" | DN08 | 9/16" | 90° | … | |
| … | 10 DKJ90 9/16" | DN10 | 9/16" | 90° | … | |
| … | 10 DKJ90 3/4" | DN10 | 3/4" | 90° | … | |
| … | 12 DKJ90 3/4" | DN12 | 3/4" | 90° | … | |
| … | 12 DKJ90 7/8" | DN12 | 7/8" | 90° | … | |
| … | 16 DKJ90 7/8" | DN16 | 7/8" | 90° | … | |
| … | 16 DKJ90 1.1/16 | DN16 | 1.1/16" | 90° | … | |
| … | 20 DKJ90 1.1/16" | DN20 | 1.1/16" | 90° | … | |
| … | 25 DKJ90 1.5/16" | DN25 | 1.5/16" | 90° | … |
Dkj90 with wire-retained nut, elbow fitting, 74° female cone, UNF female thread
Dkj90 with wire-retained nut, elbow fitting, 74° female cone, UNF female thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.