| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 06 DKORFS90 9/16" | DN06 | 9/16" | 90° | … | |
| … | 06 DKORFS90 11/16" | DN06 | 11/16" | 90° | … | |
| … | 08 DKORFS90 9/16 | DN08 | 9/16" | 90° | … | |
| … | 08 DKORFS90 11/16 | DN08 | 11/16" | 90° | … | |
| … | 08 DKORFS90 13/16 | DN08 | 13/16" | 90° | … | |
| … | 10 DKORFS90 9/16 | DN10 | 9/16" | 90° | … | |
| … | 10 DKORFS90 11/16 | DN10 | 11/16" | 90° | … | |
| … | 10 DKORFS90 13/16 | DN10 | 13/16" | 90° | … | |
| … | 12 DKORFS90 11/16 | DN12 | 11/16" | 90° | … | |
| … | 12 DKORFS90 13/16 | DN12 | 13/16" | 90° | … | |
| … | 12 DKORFS90 1 | DN12 | 90° | … | ||
| … | 12 DKORFS90 1.3/16 | DN12 | 1.3/16" | 90° | … | |
| … | 16 DKORFS90 13/16 | DN12 | 13/16" | 90° | … | |
| … | 16 DKORFS90 1 | DN16 | 90° | … | ||
| … | 16 DKORFS90 1.3/16 | DN16 | 1.3/16" | 90° | … | |
| … | 20 DKORFS90 1" | DN20 | 90° | … | ||
| … | 20 DKORFS90 1.3/16 | DN20 | 1.3/16" | 90° | … | |
| … | 20 DKORFS90 1.7/16 | DN20 | 1.7/16" | 90° | … | |
| … | 25 DKORFS90 1.7/16 | DN25 | 1.7/16" | 90° | … | |
| … | 25 DKORFS90 1.11/16 | DN25 | 1.11/16" | 90° | … | |
| … | 32 DKORFS90 1.7/16 | DN32 | 1.7/16" | 90° | … | |
| … | 32 DKORFS90 1.11/16 | DN32 | 1.11/16" | 90° | … | |
| … | 32 DKORFS90 2" | DN32 | 90° | … | ||
| … | 40 DKORFS90 2" | DN40 | 90° | … |
DKORFS90 - Elbow fitting, flat seal, UNF female thread
Elbow fitting, flat seal, UNF female thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.