| Your ref | SKU | DN diameter | Thread | Angle | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 05 DKR 1/4" LN | DN05 | 1/4" | straight | … | |
| … | 06 DKR 1/4" LN | DN06 | 1/4" | straight | … | |
| … | 06 DKR 3/8" LN | DN06 | 3/8" | straight | … | |
| … | 06 DKR 1/2" LN | DN06 | 1/2" | straight | … | |
| … | 08 DKR 3/8" LN | DN08 | 3/8" | straight | … | |
| … | 08 DKR 1/2" LN | DN08 | 1/2" | straight | … | |
| … | 10 DKR 3/8" LN | DN10 | 3/8" | straight | … | |
| … | 10 DKR 1/2" LN | DN10 | 1/2" | straight | … | |
| … | 12 DKR 1/2" LN | DN12 | 1/2" | straight | … | |
| … | 12 DKR 5/8" LN | DN12 | 5/8" | straight | … | |
| … | 12 DKR 3/4" LN | DN12 | 3/4" | straight | … | |
| … | 16 DKR 3/4" LN | DN16 | 3/4" | straight | … | |
| … | 16 DKR 1" LN | DN16 | straight | … | ||
| … | 20 DKR 3/4" | DN20 | 3/4" | straight | … | |
| … | 25 DKR 1" LN | DN25 | straight | … | ||
| … | 25 DKR 1.1/4" LN | DN25 | 1.1/4" | straight | … | |
| … | 32 DKR 1.1/2" LN | DN32 | 1.1/2" | straight | … | |
| … | 40 DKR 2" LN | DN40 | straight | … | ||
| … | 50 DKR 2" | DN50 | straight | … |
DKR - Straight fitting, 60° male cone with loose nut, BSP female thread
Straight fitting, 60° male cone with loose nut, BSP female thread
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.