| Your ref | SKU | R - tube [mm] | L - length [mm] | DN | Qty | Net price |
|---|---|---|---|---|---|---|
| … | SM DN04 90 R-6 L=33 | 6 | 33 | 04 | … | |
| … | SM DN04 90 R-6 L=53 | 6 | 53 | 04 | … | |
| … | SM DN04 90 R-6 L=21 | 6 | 21 | 04 | … | |
| … | SM DN04 90 R-4 L=30 | 4 | 30 | 04 | … | |
| … | SM DN06 90 R-6 L=45 | 6 | 45 | 06 | … | |
| … | SM DN06 90 R-10 L=36 | 10 | 36 | 06 | … | |
| … | SM DN06 90 R-8 L=55 | 8 | 55 | 06 | … | |
| … | SM DN04 90 R-6 L=37 | 6 | 37 | 04 | … | |
| … | SM DN04 90 R-6 L=28 | 6 | 28 | 04 | … |
90° elbow fitting
No products match selected filters.