| Your ref | SKU | Thread Type | Pipe Size | Tube Series | Qty | Price |
|---|---|---|---|---|---|---|
| … | KA ML 10X1 5LL | DIN Metric | 10x1.0 | L | ||
| … | KA ML 12X1,5 6L | DIN Metric | 12x1.5 | L | ||
| … | KA ML 14X1,5 8L | DIN Metric | 14x1.5 | L | ||
| … | KA MS 14X1,5 6S | DIN Metric | 14x1.5 | S | ||
| … | KA ML 16X1,5 10L | DIN Metric | 16x1.5 | L | ||
| … | KA MS 16X1,5 8S | DIN Metric | 16x1.5 | S | ||
| … | KA ML 18X1,5 12L | DIN Metric | 18x1.5 | L | ||
| … | KA MS 18X1,5 10S | DIN Metric | 18x1.5 | S | ||
| … | KA MS 20X1,5 12S | DIN Metric | 20x1.5 | S | ||
| … | KA ML 22X1,5 15L | DIN Metric | 22x1.5 | L | ||
| … | KA MS 22X1,5 14S | DIN Metric | 22x1.5 | S | ||
| … | KA MS 24X1,5 16S | DIN Metric | 24x1.5 | S | ||
| … | KA ML 26X1,5 18L | DIN Metric | 26x1.5 | L | ||
| … | KA ML 27X1,5 18L | DIN Metric | 27x1.5 | L | ||
| … | KA ML 27X2,0 18L | DIN Metric | 27x2.0 | L | ||
| … | KA ML 30X1,5 22L | DIN Metric | 30x1.5 | L | ||
| … | KA ML 30X2,0 22L | DIN Metric | 30x2.0 | L | ||
| … | KA MS 30X2,0 20S | DIN Metric | 30x2.0 | S | ||
| … | KA ML 36X2,0 28L | DIN Metric | 36x2.0 | L | ||
| … | KA MS 36X2,0 25S | DIN Metric | 36x2.0 | S | ||
| … | KA MS 42X2,0 30S | DIN Metric | 42x2.0 | S | ||
| … | KA ML 45X2,0 35L | DIN Metric | 45x2.0 | L | ||
| … | KA ML 52X2,0 42L | DIN Metric | 52x2.0 | L | ||
| … | KA MS 52X2,0 38S | DIN Metric | 52x2.0 | S |
Female plug - DIN metric (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings