| Your ref | SKU | Thread Type | Pipe Size | Qty | Price |
|---|---|---|---|---|---|
| … | N K M 10X1,0 | DIN Metric | 10x1.0 | ||
| … | N K M 12X1,5 | DIN Metric | 12x1.5 | ||
| … | N K M 14X1,5 | DIN Metric | 14x1.5 | ||
| … | N K M 16X1,5 | DIN Metric | 16x1.5 | ||
| … | N K M 18X1,5 | DIN Metric | 18x1.5 | ||
| … | N K M 20X1,5 | DIN Metric | 20x1.5 | ||
| … | N K M 22X1,5 | DIN Metric | 22x1.5 | ||
| … | N K M 24X1,5 | DIN Metric | 24x1.5 | ||
| … | N K M 26X1,5 | DIN Metric | 26x1.5 | ||
| … | N K M 27X1,5 | DIN Metric | 27x1.5 | ||
| … | N K M 27X2,0 | DIN Metric | 27x2.0 | ||
| … | N K M 30X1,5 | DIN Metric | 30x1.5 | ||
| … | N K M 30X2,0 | DIN Metric | 30x2.0 | ||
| … | N K M 36X2,0 | DIN Metric | 36x2.0 |
Locknut - DIN metric (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings