| Your ref | SKU | Thread Type | Pipe Size | Tube Series | Qty | Price |
|---|---|---|---|---|---|---|
| … | EDB ML 10X1,0 6LL-14X1,5 8L | DIN Metric | 10x1.0 / 14x1.5 | L | ||
| … | EDB ML 12X1,0 6L-12X1,5 6L | DIN Metric | 12x1.5 / 12x1.0 | L | ||
| … | EDB ML 12X1,5 6L-14X1,5 8L | DIN Metric | 12x1.5 / 14x1.5 | L | ||
| … | EDB ML 12X1,5 6L-16X1,5 10L | DIN Metric | 12x1.5 / 16x1.5 | L | ||
| … | EDB ML 12X1,5 6L-18X1,5 12L | DIN Metric | 12x1.5 / 18x1.5 | L | ||
| … | EDB ML 14X1,5 8L-12X1,5 6L | DIN Metric | 14x1.5 / 12x1.5 | L | ||
| … | EDB ML 14X1,5 8L-16X1,5 10L | DIN Metric | 14x1.5 / 16x1.5 | L | ||
| … | EDB ML 14X1,5 8L-22X1,5 15L | DIN Metric | 14x1.5 / 22x1.5 | L | ||
| … | EDB ML 16X1,5 10L-14X1,5 8L | DIN Metric | 16x1.5 / 14x1.5 | L | ||
| … | EDB ML 16X1,5 10L-18X1,5 12L | DIN Metric | 16x1.5 / 18x1.5 | L | ||
| … | EDB MSL 20X1,5 12S-16X1,5 10L | DIN Metric | 16x1.5 / 20x1.5 | S | ||
| … | EDB ML 16X1,5 10L-22X1,5 15L | DIN Metric | 16x1.5 / 22x1.5 | L | ||
| … | EDB ML 18X1,5 12L-14X1,5 8L | DIN Metric | 18x1.5 / 14x1.5 | L | ||
| … | EDB ML 18X1,5 12L-16X1,5 10L | DIN Metric | 18x1.5 / 16x1.5 | L | ||
| … | EDB MSL 20X1,5 12S-18X1,5 12L | DIN Metric | 18x1.5 / 20x1.5 | S | ||
| … | EDB ML 18X1,5 12L-22X1,5 15L | DIN Metric | 18x1.5 / 22x1.5 | L | ||
| … | EDB MLS 18X1,5 12L-24X1,5 16S | DIN Metric | 18x1.5 / 24x1.5 | S | ||
| … | EDB MSL 20X1,5 12S-14X1,5 8L | DIN Metric | 20x1.5 / 14x1.5 | L | ||
| … | EDB MSL 20X1,5 12S-16X1,5 10L | DIN Metric | 20x1.5 / 16x1.5 | L | ||
| … | EDB MLS 18X1,5 12L-20X1,5 12S | DIN Metric | 20x1.5 / 18x1.5 | L | ||
| … | EDB MSL 20X1,5 12S-22X1,5 15L | DIN Metric | 20x1.5 / 22x1.5 | L | ||
| … | EDB ML 22X1,5 15L-14X1,5 8L | DIN Metric | 22x1.5 / 14x1.5 | L | ||
| … | EDB ML 22X1,5 15L-16X1,5 10L | DIN Metric | 22x1.5 / 16x1.5 | L | ||
| … | EDB ML 22X1,5 15L-18X1,5 12L | DIN Metric | 22x1.5 / 18x1.5 | L | ||
| … | EDB MLS 22X1,5 15L-20X1,5 12S | DIN Metric | 22x1.5 / 20x1.5 | S | ||
| … | EDB MLS 22X1,5 15L-24X1,5 16S | DIN Metric | 22x1.5 / 24x1.5 | S | ||
| … | EDB ML 22X1,5 15L-26X1,5 18L | DIN Metric | 22x1.5 / 26x1.5 | L | ||
| … | EDB ML 22X1,5 15L-27X1,5 18L | DIN Metric | 22x1.5 / 27x1.5 | L | ||
| … | EDB MSL 24X1,5 16S-16X1,5 10L | DIN Metric | 24x1.5 / 16x1.5 | L | ||
| … | EDB MSL 24X1,5 16S-18X1,5 12L | DIN Metric | 24x1.5 / 18x1.5 | L | ||
| … | EDB MS 24X1,5 16S-20X1,5 12S | DIN Metric | 24x1.5 / 20x1.5 | S | ||
| … | EDB MSL 24X1,5 16S-22X1,5 15L | DIN Metric | 24x1.5 / 22x1.5 | L | ||
| … | EDB MSL 24X1,5 16S-26X1,5 18L | DIN Metric | 24x1.5 / 26x1.5 | L | ||
| … | EDB MSL 24X1,5 16S-27X1,5 18L | DIN Metric | 24x1.5 / 27x1.5 | L | ||
| … | EDB MS 24X1,5 16S-30X2 20S | DIN Metric | 24x1.5 / 30x2.0 | S | ||
| … | EDB ML 27X2 18L-22X1,5 | DIN Metric | 27x2.0 / 22x1.5 | L | ||
| … | EDB ML 27X2 18L-30X2 22L | DIN Metric | 27x2.0 / 30x2.0 | L | ||
| … | EDB ML 27X2 18L-36X2,0 28L | DIN Metric | 27x2.0 / 36x2.0 | L | ||
| … | EDB MLS 27X2 18L-36X2,0 25S | DIN Metric | 27x2.0 / 36x2.0 | S | ||
| … | EDB ML 30X1,5 22L-33X2,0 22L | DIN Metric | 30x1.5 / 33x2.0 | |||
| … | EDB ML 30X2 22L-33X2 22L | DIN Metric | 30x2.0 / 33x2.0 | |||
| … | EDB ML 33X2 22L-22X1,5 15L | DIN Metric | 33x2.0 / 22x1.5 | L |
Male reducing ED adapter - DIN metric (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings