| Your ref | SKU | Thread Type | Pipe Size | Qty | Price |
|---|---|---|---|---|---|
| … | BB UNF 9/16"-1/2" | UNF (JIC) | 9/16" / 1/2" | ||
| … | BB UNF 9/16"-7/16" | UNF (JIC) | 9/16" / 1/2" | ||
| … | BB UNF 9/16"-5/8" | UNF (JIC) | 9/16" / 5/8" | ||
| … | BB UNF 5/8"-7/16" | UNF (JIC) | 5/8" / 7/16" | ||
| … | BB UNF 5/8"-1/2" | UNF (JIC) | 5/8" / 1/2" | ||
| … | BB UNF 3/4"-7/16" | UNF (JIC) | 3/4" / 7/16" | ||
| … | BB UNF 3/4"-1/2" | UNF (JIC) | 3/4" / 1/2" | ||
| … | BB UNF 3/4"-9/16" | UNF (JIC) | 3/4" / 9/16" | ||
| … | BB UNF 3/4"-5/8" | UNF (JIC) | 3/4" / 5/8" | ||
| … | BB UNF 3/4"-7/8" | UNF (JIC) | 3/4" / 7/8" | ||
| … | BB UNF 7/8"-9/16" | UNF (JIC) | 7/8" / 9/16" | ||
| … | BB UNF 7/8"-3/4" | UNF (JIC) | 7/8" / 3/4" | ||
| … | BB UNF 1.1/16"-7/8" | UNF (JIC) | 1.1/16" / 7/8" | ||
| … | BB UNF 1.3/16"-1.1/16" | UNF (JIC) | 1.3/16" / 1.1/16" | ||
| … | BB UNF 1.5/16"-1.1/16" | UNF (JIC) | 1.5/16" / 1.1/16" | ||
| … | BB UNF 1.5/16"1.3/16" | UNF (JIC) | 1.5/8" / 1.3/16" | ||
| … | BB UNF 1.5/8"-1.5/16" | UNF (JIC) | 1.5/8" / 1.5/16" | ||
| … | BB UNF 1.5/8"-1.5/16" | UNF (JIC) | 1.5/8" / 1.5/16" | ||
| … | BB UNF 1/2"-7/16" | UNF (JIC) | 2" / 7/16" |
Male reducing straight connector - UNF (JIC) (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings