| Your ref | SKU | Thread Type | Pipe Size | Tube Series | Qty | Price |
|---|---|---|---|---|---|---|
| … | T ML BBB 10X1,0 5-LL | DIN Metric | 10x1.0 | LL | ||
| … | T ML BBB 10X1,0 6LL | DIN Metric | 10x1.0 | LL | ||
| … | T ML BBB 12X1,5 6L | DIN Metric | 12x1.5 | L | ||
| … | T ML BBB 14X1,5 8L | DIN Metric | 14x1.5 | L | ||
| … | T MS BBB 14X1,5 6S | DIN Metric | 14x1.5 | S | ||
| … | T ML BBB 16X1,5 10L | DIN Metric | 16x1.5 | L | ||
| … | T MS BBB 16X1,5 8S | DIN Metric | 16x1.5 | S | ||
| … | T ML BBB 18X1,5 12L | DIN Metric | 18x1.5 | L | ||
| … | T MS BBB 18X1,5 10S | DIN Metric | 18x1.5 | S | ||
| … | T MS BBB 20X1,5 12S | DIN Metric | 20x1.5 | S | ||
| … | T ML BBB 22X1,5 15L | DIN Metric | 22x1.5 | L | ||
| … | T ML BBB 22X1,5 16L | DIN Metric | 22x1.5 | L | ||
| … | T MS BBB 22X1,5 14S | DIN Metric | 22x1.5 | S | ||
| … | T MS BBB 24X1,5 16S | DIN Metric | 24x1.5 | S | ||
| … | T ML BBB 26X1,5 18L | DIN Metric | 26x1.5 | L | ||
| … | T ML BBB 27X1,5 18L | DIN Metric | 27x1.5 | L | ||
| … | T ML BBB 27X2,0 18L | DIN Metric | 27x2.0 | L | ||
| … | T ML BBB 30X2,0 22L | DIN Metric | 30x2.0 | L | ||
| … | T MS BBB 30X2 20S | DIN Metric | 30x2.0 | S | ||
| … | T ML BBB 36X2,0 28L | DIN Metric | 36x2.0 | L | ||
| … | T MS BBB 36X2 25S | DIN Metric | 36x2.0 | S | ||
| … | T MS BBB 42X2 30S | DIN Metric | 42x2.0 | S | ||
| … | T ML BBB 45X2,0 35L | DIN Metric | 45x2.0 | L | ||
| … | T ML BBB 52X2,0 42L | DIN Metric | 52x2.0 | L | ||
| … | T MS BBB 52X2 38S | DIN Metric | 52x2.0 | S |
Male tee - DIN metric (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings