| Your ref | SKU | DN | End fitting type | Seal | Angle | Fitting | Thread | Thread type | Qty | Net price |
|---|---|---|---|---|---|---|---|---|---|---|
| … | POM 02 DKR 1/4" | 2 | DKR / AGR | outer cone 60° | straight | nut | 1/4" | BSP inch | … | |
| … | POM 02 DKR 1/4" NIERDZEWNE | 2 | DKR / AGR | outer cone 60° | straight | nut | 1/4" | BSP inch | … | |
| … | POM 02 DKR 1/8" | 2 | DKR / AGR | outer cone 60° | straight | nut | 1/8" | BSP inch | … | |
| … | POM 02 DKR 3/8" | 2 | DKR / AGR | outer cone 60° | straight | nut | 3/8" | BSP inch | … | |
| … | POM 02 DKR45 1/4" | 2 | DKR / AGR | outer cone 60° | 45° | 1/4" | BSP inch | … | ||
| … | POM 02 DKR45 1/8" | 2 | DKR / AGR | outer cone 60° | 45° | 1/8" | BSP inch | … | ||
| … | POM 02 DKR90 1/4" | 2 | DKR / AGR | outer cone 60° | 90° | 1/4" | BSP inch | … | ||
| … | POM 02 DKR90 1/8" | 2 | DKR / AGR | outer cone 60° | 90° | 1/8" | BSP inch | … |
Measuring line fitting DN2 - with nut, BSP thread (DKR)
Fittings for DN2 measuring hoses - various thread, nut and ferrule-cover types.
No products match selected filters.