| Your ref | SKU | Thread Type | Pipe Size | Tube Series | Qty | Price |
|---|---|---|---|---|---|---|
| … | EDA BSP-ML 1/4"-12X1,5 6L | BSP inch / DIN Metric | 1/4" / 12x1.5 | L | ||
| … | EDA BSP-ML 1/4"-14X1,5 8L | BSP inch / DIN Metric | 1/4" / 14x1.5 | L | ||
| … | EDA BSP-MS 1/4"-14X1,5 6S | BSP inch / DIN Metric | 1/4" / 14x1.5 | S | ||
| … | EDA BSP-ML 1/4"-16X1,5 10L | BSP inch / DIN Metric | 1/4" / 16x1.5 | L | ||
| … | EDA BSP-MS 1/4"-16X1,5 8S | BSP inch / DIN Metric | 1/4" / 16x1.5 | S | ||
| … | EDA BSP-ML 1/4"-18X1,5 12L | BSP inch / DIN Metric | 1/4" / 18x1.5 | L | ||
| … | EDA BSP-MS 1/4"-18X1,5 10S | BSP inch / DIN Metric | 1/4" / 18x1.5 | S | ||
| … | EDA BSP-MS 1/4"-20X1,5 12S | BSP inch / DIN Metric | 1/4" / 20x1.5 | S | ||
| … | EDA BSP-ML 1/4"-22X1,5 15L | BSP inch / DIN Metric | 1/4" / 22x1.5 | L | ||
| … | EDA BSP-MS 1/4"-22X1,5 14S | BSP inch / DIN Metric | 1/4" / 22x1.5 | S | ||
| … | EDA BSP-ML 3/8"-12X1,5 6L | BSP inch / DIN Metric | 3/8" / 12x1.5 | L | ||
| … | EDA BSP-ML 3/8"-14X1,5 8L | BSP inch / DIN Metric | 3/8" / 14x1.5 | L | ||
| … | EDA BSP-MS 3/8"-14X1,5 6S | BSP inch / DIN Metric | 3/8" / 14x1.5 | S | ||
| … | EDA BSP-ML 3/8"-16X1,5 10L | BSP inch / DIN Metric | 3/8" / 16x1.5 | L | ||
| … | EDA BSP-MS 3/8"-16X1,5 8S | BSP inch / DIN Metric | 3/8" / 16x1.5 | S | ||
| … | EDA BSP-ML 3/8"-18X1,5 12L | BSP inch / DIN Metric | 3/8" / 18x1.5 | L | ||
| … | EDA BSP-MS 3/8"-18X1,5 10S | BSP inch / DIN Metric | 3/8" / 18x1.5 | S | ||
| … | EDA BSP-MS 3/8"-20X1,5 12S | BSP inch / DIN Metric | 3/8" / 20x1.5 | S | ||
| … | EDA BSP-ML 3/8"-22X1,5 15L | BSP inch / DIN Metric | 3/8" / 22x1.5 | L | ||
| … | EDA BSP-MS 3/8"-22X1,5 14S | BSP inch / DIN Metric | 3/8" / 22x1.5 | S | ||
| … | EDA BSP-MS 3/8"-24X1,5 16S | BSP inch / DIN Metric | 3/8" / 24x1.5 | S | ||
| … | EDA BSP-MS 1/2"-14X1,5 6S | BSP inch / DIN Metric | 1/2" / 14x1.5 | S | ||
| … | EDA BSP-ML 1/2"-16X1,5 10L | BSP inch / DIN Metric | 1/2" / 16x1.5 | L | ||
| … | EDA BSP-MS 1/2"-16X1,5 8S | BSP inch / DIN Metric | 1/2" / 16x1.5 | S | ||
| … | EDA BSP-ML 1/2"-18X1,5 12L | BSP inch / DIN Metric | 1/2" / 18x1.5 | L | ||
| … | EDA BSP-MS 1/2"-18X1,5 10S | BSP inch / DIN Metric | 1/2" / 18x1.5 | S | ||
| … | EDA BSP-MS 1/2"-20X1,5 12S | BSP inch / DIN Metric | 1/2" / 20x1.5 | S | ||
| … | EDA BSP-ML 1/2"-22X1,5 15L | BSP inch / DIN Metric | 1/2" / 22x1.5 | L | ||
| … | EDA BSP-MS 1/2"-22X1,5 14S | BSP inch / DIN Metric | 1/2" / 22x1.5 | S | ||
| … | EDA BSP-MS 1/2"-24X1,5 16S | BSP inch / DIN Metric | 1/2" / 24x1.5 | S | ||
| … | EDA BSP-ML 1/2"-26X1,5 18L | BSP inch / DIN Metric | 1/2" / 26x1.5 | L | ||
| … | EDA BSP-ML 1/2"-27X1,5 18L | BSP inch / DIN Metric | 1/2" / 27x1.5 | L | ||
| … | EDA BSP-ML 1/2"-27X2,0 18L | BSP inch / DIN Metric | 1/2" / 27x2.0 | L | ||
| … | EDA BSP-ML 1/2"-30X1,5 22L | BSP inch / DIN Metric | 1/2" / 30x1.5 | L | ||
| … | EDA BSP-ML 1/2"-30X2,0 22L | BSP inch / DIN Metric | 1/2" / 30x2.0 | L | ||
| … | EDA BSP-MS 3/4"-18X1,5 10S | BSP inch / DIN Metric | 3/4" / 18x1.5 | S | ||
| … | EDA BSP-MS 3/4"-20X1,5 12S | BSP inch / DIN Metric | 3/4" / 20x1.5 | S | ||
| … | EDA BSP-ML 3/4"-22X1,5 15L | BSP inch / DIN Metric | 3/4" / 22x1.5 | L | ||
| … | EDA BSP-MS 3/4"-22X1,5 14S | BSP inch / DIN Metric | 3/4" / 22x1.5 | S | ||
| … | EDA BSP-MS 3/4"-24X1,5 16S | BSP inch / DIN Metric | 3/4" / 24x1.5 | S | ||
| … | EDA BSP-ML 3/4"-26X1,5 18L | BSP inch / DIN Metric | 3/4" / 26x1.5 | L | ||
| … | EDA BSP-ML 3/4"-27X1,5 18L | BSP inch / DIN Metric | 3/4" / 27x1.5 | L | ||
| … | EDA BSP-ML 3/4"-27X2,0 18L | BSP inch / DIN Metric | 3/4" / 27x2.0 | L | ||
| … | EDA BSP-ML 3/4"-30X1,5 22L | BSP inch / DIN Metric | 3/4" / 30x1.5 | L | ||
| … | EDA BSP-MS 3/4"-42X2,0 30S | BSP inch / DIN Metric | 3/4" / 42x2.0 | S | ||
| … | EDA BSP-MS 1"-22X1,5 14S | BSP inch / DIN Metric | 1" / 22x1.5 | S | ||
| … | EDA BSP-ML 1"-26X1,5 18L | BSP inch / DIN Metric | 1" / 26x1.5 | L | ||
| … | EDA BSP-ML 1"-27X1,5 18L | BSP inch / DIN Metric | 1" / 27x1.5 | L | ||
| … | EDA BSP-ML 1"-27X2,0 18L | BSP inch / DIN Metric | 1" / 27x2.0 | L | ||
| … | EDA BSP-ML 1"-30X1,5 22L | BSP inch / DIN Metric | 1" / 30x1.5 | L |
Mixed ED adapter - DIN metric/BSP inch (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings