| Your ref | SKU | Thread Type | Pipe Size | Tube Series | Qty | Price |
|---|---|---|---|---|---|---|
| … | N M 10X1 6-LL | DIN Metric | 10x1.0 | LL | ||
| … | N M 12X1 | DIN Metric | 12x1.0 | |||
| … | N M 12X1,5 6-L | DIN Metric | 12x1.5 | L | ||
| … | N M 14X1,5 8L | DIN Metric | 14x1.5 | L | ||
| … | N M 16X1,5 10L | DIN Metric | 16x1.5 | L | ||
| … | N M 18X1,5 12L | DIN Metric | 18x1.5 | L | ||
| … | N M 20X1,5 12S | DIN Metric | 20x1.5 | S | ||
| … | N M 22X1,5 15L | DIN Metric | 22x1.5 | L | ||
| … | N M 24X1,5 16S | DIN Metric | 24x1.5 | S | ||
| … | N M 26X1,5 18L | DIN Metric | 26x1.5 | L | ||
| … | N M 27X1,5 18L | DIN Metric | 27x1.5 | L | ||
| … | N M 27X2 18L | DIN Metric | 27x2.0 | L | ||
| … | N M 30X1,5 22L | DIN Metric | 30x1.5 | L | ||
| … | N M 30X2 22L | DIN Metric | 30x2.0 | L | ||
| … | N M 36X2 28L | DIN Metric | 36x2.0 | L | ||
| … | N M 42X2 30S | DIN Metric | 42x2.0 | S | ||
| … | N M 45X2 35L | DIN Metric | 45x2.0 | L | ||
| … | N M 52X2 42L | DIN Metric | 52x2.0 | L |
Nut - DIN metric (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings