| Your ref | SKU | DN diameter | Angle | Flange size [mm] | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 12 SFL45 30,2 | DN12 | 45° | 30.2 | … | |
| … | 12 SFL45 38,1 | DN12 | 45° | 38.1 | … | |
| … | 16 SFL45 30,2 | DN16 | 45° | 30.2 | … | |
| … | 16 SFL45 38,1 | DN16 | 45° | 38.1 | … | |
| … | 16 SFL45 44,5 | DN16 | 45° | 44.5 | … | |
| … | 20 SFL45 30,2 | DN20 | 45° | 30.2 | … | |
| … | 20 SFL45 38,1 | DN20 | 45° | 38.1 | … | |
| … | 20 SFL45 44,5 | DN20 | 45° | 44.5 | … | |
| … | 20 SFL45 50,8 | DN20 | 45° | 50.8 | … | |
| … | 25 SFL45 38,1 | DN25 | 45° | 38.1 | … | |
| … | 25 SFL45 44,5 | DN25 | 45° | 44.5 | … | |
| … | 25 SFL45 50,8 | DN25 | 45° | 50.8 | … | |
| … | 25 SFL45 60,3 | DN25 | 45° | 60.3 | … | |
| … | 32 SFL45 44,5 | DN32 | 45° | 44.5 | … | |
| … | 32 SFL45 50,8 | DN32 | 45° | 50.8 | … | |
| … | 32 SFL45 60,3 | DN32 | 45° | 60.3 | … | |
| … | 40 SFL45 50,8 | DN40 | 45° | 50.8 | … | |
| … | 40 SFL45 60,3 | DN40 | 45° | 60.3 | … | |
| … | 40 SFL45 71,4 | DN40 | 45° | 71.4 | … | |
| … | 50 SFL45 60,3 | DN50 | 45° | 60.3 | … | |
| … | 50 SFL45 71,4 | DN50 | 45° | 71.4 | … |
SFL45 - Elbow flange fitting, SAE 3000 psi light series
Elbow flange fitting, SAE 3000 psi light series
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.