| Your ref | SKU | DN diameter | Angle | Flange size [mm] | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 12 SFL90 30,2 | DN12 | 90° | 30.2 | … | |
| … | 12 SFL90 38,1 | DN12 | 90° | 38.1 | … | |
| … | 16 SFL90 30,2 | DN16 | 90° | 30.2 | … | |
| … | 16 SFL90 38,1 | DN16 | 90° | 38.1 | … | |
| … | 16 SFL90 44,5 | DN16 | 90° | 44.5 | … | |
| … | 20 SFL90 30,2 | DN20 | 90° | 30.2 | … | |
| … | 20 SFL90 38,1 | DN20 | 90° | 38.1 | … | |
| … | 20 SFL90 44,5 | DN20 | 90° | 44.5 | … | |
| … | 20 SFL90 50,8 | DN20 | 90° | 50.8 | … | |
| … | 25 SFL90 38,1 | DN25 | 90° | 38.1 | … | |
| … | 25 SFL90 44,5 | DN25 | 90° | 44.5 | … | |
| … | 25 SFL90 50,8 | DN25 | 90° | 50.8 | … | |
| … | 25 SFL90 60,3 | DN25 | 90° | 60.3 | … | |
| … | 32 SFL90 44,5 | DN32 | 90° | 44.5 | … | |
| … | 32 SFL90 50,8 | DN32 | 90° | 50.8 | … | |
| … | 32 SFL90 60,3 | DN32 | 90° | 60.3 | … | |
| … | 40 SFL90 50,8 | DN40 | 90° | 50.8 | … | |
| … | 40 SFL90 60,3 | DN40 | 90° | 60.3 | … | |
| … | 40 SFL90 71,4 | DN40 | 90° | 71.4 | … | |
| … | 50 SFL90 60,3 | DN50 | 90° | 60.3 | … | |
| … | 50 SFL90 71,4 | DN50 | 90° | 71.4 | … |
SFL90 - Elbow flange fitting, SAE 3000 psi light series
Elbow flange fitting, SAE 3000 psi light series
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.