| Your ref | SKU | DN diameter | Angle | Flange size [mm] | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 12 SFS 31,7 | DN12 | straight | 31.7 | … | |
| … | 12 SFS 41,3 | DN12 | straight | 41.3 | … | |
| … | 16 SFS 31,7 | DN16 | straight | 31.7 | … | |
| … | 16 SFS 41,3 | DN16 | straight | 41.3 | … | |
| … | 16 SFS 47,6 | DN16 | straight | 47.6 | … | |
| … | 20 SFS 31,7 | DN20 | straight | 31.7 | … | |
| … | 20 SFS 41,3 | DN20 | straight | 41.3 | … | |
| … | 20 SFS 47,6 | DN20 | straight | 47.6 | … | |
| … | 20 SFS 54,0 | DN20 | straight | 54.0 | … | |
| … | 25 SFS 41,3 | DN25 | straight | 41.3 | … | |
| … | 25 SFS 47,6 | DN25 | straight | 47.6 | … | |
| … | 25 SFS 54 | DN25 | straight | 54.0 | … | |
| … | 32 SFS 47,6 | DN32 | straight | 47.6 | … | |
| … | 32 SFS 54 | DN32 | straight | 54.0 | … | |
| … | 32 SFS 63,5 | DN32 | straight | 63.5 | … | |
| … | 40 SFS 54 | DN40 | straight | 54.0 | … | |
| … | 40 SFS 63,5 | DN40 | straight | 63.5 | … | |
| … | 40 SFS 79,4 | DN40 | straight | 79.4 | … | |
| … | 50 SFS 63,5 | DN50 | straight | 63.5 | … | |
| … | 50 SFS 79,4 | DN50 | straight | 79.4 | … |
SFS - Straight flange fitting, SAE 6000 psi heavy series
Straight flange fitting, SAE 6000 psi heavy series
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.