| Your ref | SKU | DN diameter | Angle | Flange size [mm] | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 12 SFS45 31,7 | DN12 | 45° | 31.7 | … | |
| … | 12 SFS45 41,3 | DN12 | 45° | 41.3 | … | |
| … | 16 SFS45 31,7 | DN16 | 45° | 31.7 | … | |
| … | 16 SFS45 41,3 | DN16 | 45° | 41.3 | … | |
| … | 16 SFS45 47,6 | DN16 | 45° | 47.6 | … | |
| … | 20 SFS45 31,7 | DN20 | 45° | 31.7 | … | |
| … | 20 SFS45 41,3 | DN20 | 45° | 41.3 | … | |
| … | 20 SFS45 47,6 | DN20 | 45° | 47.6 | … | |
| … | 20 SFS45 54 | DN20 | 45° | 54.0 | … | |
| … | 25 SFS45 41.3 | DN25 | 45° | 41.3 | … | |
| … | 25 SFS45 47,6 | DN25 | 45° | 47.6 | … | |
| … | 25 SFS45 54 | DN25 | 45° | 54.0 | … | |
| … | 32 SFS45 47,6 | DN32 | 45° | 47.6 | … | |
| … | 32 SFS45 54 | DN32 | 45° | 54.0 | … | |
| … | 32 SFS45 63,5 | DN32 | 45° | 63.5 | … | |
| … | 40 SFS45 54 | DN40 | 45° | 54.0 | … | |
| … | 40 SFS45 63,5 | DN40 | 45° | 63.5 | … | |
| … | 40 SFS45 79,4 | DN40 | 45° | 79.4 | … | |
| … | 50 SFS45 63,5 | DN50 | 45° | 63.5 | … | |
| … | 50 SFS45 79,4 | DN50 | 45° | 79.4 | … |
SFS45 - Elbow flange fitting, SAE 6000 psi heavy series
Elbow flange fitting, SAE 6000 psi heavy series
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.