| Your ref | SKU | DN diameter | Angle | Flange size [mm] | Qty | Net price |
|---|---|---|---|---|---|---|
| … | 12 SFS90 31,7 | DN12 | 90° | 31.7 | … | |
| … | 12 SFS90 41,3 | DN12 | 90° | 41.3 | … | |
| … | 16 SFS90 31,7 | DN16 | 90° | 31.7 | … | |
| … | 16 SFS90 41,3 | DN16 | 90° | 41.3 | … | |
| … | 16 SFS90 47,6 | DN16 | 90° | 47.6 | … | |
| … | 20 SFS90 31,7 | DN20 | 90° | 31.7 | … | |
| … | 20 SFS90 41,3 | DN20 | 90° | 41.3 | … | |
| … | 20 SFS90 47,6 | DN20 | 90° | 47.6 | … | |
| … | 20 SFS90 54,0 | DN20 | 90° | 54.0 | … | |
| … | 25 SFS90 41,3 | DN25 | 90° | 41.3 | … | |
| … | 25 SFS90 47,6 | DN25 | 90° | 47.6 | … | |
| … | 25 SFS90 54 | DN25 | 90° | 54.0 | … | |
| … | 32 SFS90 47,6 | DN32 | 90° | 47.6 | … | |
| … | 32 SFS90 54 | DN32 | 90° | 54.0 | … | |
| … | 32 SFS90 63,5 | DN32 | 90° | 63.5 | … | |
| … | 40 SFS90 54 | DN40 | 90° | 54.0 | … | |
| … | 40 SFS90 63,5 | DN40 | 90° | 63.5 | … | |
| … | 40 SFS90 79,4 | DN40 | 90° | 79.4 | … | |
| … | 50 SFS90 63,5 | DN50 | 90° | 63.5 | … | |
| … | 50 SFS90 79,4 | DN50 | 90° | 79.4 | … |
SFS90 - Elbow flange fitting, SAE 6000 psi heavy series
Elbow flange fitting, SAE 6000 psi heavy series
Crimp ferrulesFemale thread fittingsMale thread fittingsSAE flange fittingsBanjo fittingsHose menders
No products match selected filters.