| Your ref | SKU | Thread Type | Pipe Size | Qty | Price |
|---|---|---|---|---|---|
| … | K45 EDB BSP-ORFS 1/8"-9/16" | BSP inch / UNF/UN/UNS (ORFS) | 1/8" / 9/16" | ||
| … | K45 EDB BSP-ORFS 1/4"-9/16" | BSP inch / UNF/UN/UNS (ORFS) | 1/4" / 9/16" | ||
| … | K45 EDB BSP-ORFS 1/4"-11/16" | BSP inch / UNF/UN/UNS (ORFS) | 1/4" / 11/16" | ||
| … | K45 EDB BSP-ORFS 3/8"-9/16" | BSP inch / UNF/UN/UNS (ORFS) | 3/8" / 9/16" | ||
| … | K45 EDB BSP-ORFS 3/8"-11/16" | BSP inch / UNF/UN/UNS (ORFS) | 3/8" / 11/16" | ||
| … | K45 EDB BSP-ORFS 3/8"-13/16" | BSP inch / UNF/UN/UNS (ORFS) | 3/8" / 13/16" | ||
| … | K45 EDB BSP-ORFS 1/2"-11/16" | BSP inch / UNF/UN/UNS (ORFS) | 1/2" / 11/16" | ||
| … | K45 EDB BSP-ORFS 1/2"-13/16" | BSP inch / UNF/UN/UNS (ORFS) | 1/2" / 13/16" | ||
| … | K45 EDB BSP-ORFS 1/2"-1" | BSP inch / UNF/UN/UNS (ORFS) | 1/2" / 1" | ||
| … | K45 EDB BSP-ORFS 1/2"-1.3/16" | BSP inch / UNF/UN/UNS (ORFS) | 1/2" / 1.3/16" | ||
| … | K45 EDB BSP-ORFS 3/4"-1" | BSP inch / UNF/UN/UNS (ORFS) | 3/4" / 1" | ||
| … | K45 EDB BSP-ORFS 3/4"-1.3/16" | BSP inch / UNF/UN/UNS (ORFS) | 3/4" / 1.3/16" | ||
| … | K45 EDB BSP-ORFS 3/4"-1.7/16" | BSP inch / UNF/UN/UNS (ORFS) | 3/4" / 1.7/16" | ||
| … | K45 EDB BSP-ORFS 1"-1.3/16" | BSP inch / UNF/UN/UNS (ORFS) | 1" / 1.3/16" | ||
| … | K45 EDB BSP-ORFS 1"-1.7/16" | BSP inch / UNF/UN/UNS (ORFS) | 1" / 1.7/16" |
45° bulkhead elbow - BSP inch/UNF/UN/UNS (ORFS) (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings