| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | 68201 1035 | DN10 | 10 | 6 | 15 | 60 | 17 | -40°C do +120°C | … | Fittings | |
| … | 68201 1235 | DN12 | 12 | 6 | 15 | 70 | 19 | -40°C do +120°C | … | Fittings | |
| … | 68201 1335 | DN13 | 13 | 6 | 15 | 80 | 20 | -40°C do +120°C | … | Fittings | |
| … | 68201 1435 | DN14 | 14 | 6 | 15 | 85 | 21 | -40°C do +120°C | … | Fittings | |
| … | 68201 1535 | DN15 | 15 | 6 | 15 | 90 | 22 | -40°C do +120°C | … | Fittings | |
| … | 68201 1540 | DN15x4 | 15 | 6 | 15 | 90 | 23 | -40°C do +120°C | … | Fittings | |
| … | 68201 1635 | DN16 | 16 | 6 | 15 | 95 | 23 | -40°C do +120°C | … | Fittings | |
| … | 68201 1835 | DN18 | 18 | 6 | 15 | 110 | 25 | -40°C do +120°C | … | Fittings | |
| … | 68201 1935 | DN19 | 19 | 6 | 15 | 115 | 26 | -40°C do +120°C | … | Fittings | |
| … | 68201 2235 | DN22 | 22 | 6 | 15 | 135 | 29 | -40°C do +120°C | … | Fittings | |
| … | 68201 2535 | DN25 | 25 | 6 | 15 | 150 | 32 | -40°C do +120°C | … | Fittings | |
| … | 68201 3255 | DN32 | 32 | 6 | 15 | 195 | 43 | -40°C do +120°C | … | Fittings |
Cooling system hose Semperit FKD - DN10-DN32, up to 6 bar
EPDM hose Semperit FKD for cooling systems (water, glycol) up to 6 bar (burst 15 bar), temperature range from -40°C to +120°C, 12 sizes DN10-DN32, with two textile plies.
Technical data
| Parameter | Value |
|---|---|
| Type | Semperit FKD-R (Cooling - EPDM) |
| Number of sizes | 12 |
| Diameter range | DN10-DN32 |
| Working pressure | 6 bar |
| Burst pressure | 15 bar (safety factor 2.5:1) |
| Temperature range | -40°C to +120°C |
| Colour | black |
| Coil length | 50 m |
| Hose marking | SEMPERIT (S) FKD Kühlwasser/Cooling Water ID x WT >EPDM/PES/EPDM< XQ/YYYY -40°C / +120°C MADE IN EU ////// |
| Manufacturer | Semperit |
Construction
| Layer | Description |
|---|---|
| Inner tube | EPDM, black, smooth |
| Reinforcement | Textile plies (spiral), 2 plies |
| Cover | EPDM, black, smooth, resistant to ozone and weathering |
Marking
The hose is marked along its entire length with white lettering continuously inkjet-printed: "SEMPERIT (S) FKD Kühlwasser/Cooling Water ID x WT >EPDM/PES/EPDM< XQ/YYYY -40°C / +120°C MADE IN EU //////". In place of "ID x WT" stands the inside diameter and wall thickness of the given size, and "XQ/YYYY" is the quarter and year of manufacture.
Applications
Hose for cooling systems of combustion engines, machinery and equipment: coolant lines between the engine, radiator, heater and heat exchangers. It withstands ageing from hot water, hot air and antifreeze fluids (glycol) well, as well as ozone.
Notes
As the temperature changes, the burst pressure, the safe working pressure and the holding force of the fittings decrease, so the operating conditions of the entire hose assembly must be assessed each time. The hose is secured with clamps selected for the operating temperature, without sharp kinks and away from contact with hot components. We sell it in any length, the factory coil is 50 m.