| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | 1SC 6 PH521 WASH BLUE | DN06 | 6.7 | 360 | 900 | 75 | 12 | -40°C do +155°C | … | Fittings | |
| … | 1SC 8 PH521 WASH BLUE | DN08 | 8.2 | 340 | 850 | 85 | 13.6 | -40°C do +155°C | … | Fittings | |
| … | 1SC 10 PH521 WASH BLUE | DN10 | 9.8 | 300 | 750 | 90 | 16 | -40°C do +155°C | … | Fittings | |
| … | 1SC 12 PH521 WASH BLUE | DN12 | 13.1 | 250 | 625 | 130 | 19.6 | -40°C do +155°C | … | Fittings |
Hot water hose Polyhose Super Service PH521 (1SC, up to +155°C) - DN06-DN12, up to 360 bar
Single wire braid Super Service hose for hot water and pressure washers (exceeding the requirements of EN 857 1SC / EN 1829-2). Polyhose product available in 4 sizes (DN06-DN12), working pressure 250-360 bar, continuous -40°C to +155°C.
No products match selected filters.
Technical data
| Parameter | Value |
|---|---|
| Standard | exceeding EN 857 1SC, EN 1829-2 |
| Number of sizes | 4 |
| Diameter range | DN06-DN12 |
| Working pressure range | 250 - 360 bar |
| Temperature range | Continuous -40°C to +155°C |
| Manufacturer | Polyhose |
Construction
| Layer | Description |
|---|---|
| Inner tube | Black synthetic rubber resistant to hot water |
| Reinforcement | Single steel wire braid |
| Cover | Blue synthetic rubber for hot water, resistant to abrasion, weathering, oils and ozone |
Applications
Cleaning hoses for semi-professional and hall pressure washers. High flexibility; for mineral oils, glycols, polyglycols, synthetic ester oils and oil-water emulsions.