| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | 3TE POLYHOSE 06 | DN06 | 6.6 | 145 | 580 | 45 | 14.4 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 08 | DN08 | 8.1 | 130 | 520 | 55 | 16.9 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 10 | DN10 | 9.7 | 110 | 440 | 70 | 18.5 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 12 | DN12 | 13 | 95 | 375 | 85 | 21.7 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 16 | DN16 | 16.1 | 80 | 320 | 105 | 25.9 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 20 | DN20 | 19.3 | 70 | 280 | 130 | 29 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 25 | DN25 | 25.8 | 55 | 220 | 150 | 35.9 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 32 | DN32 | 32.3 | 45 | 180 | 190 | 42.3 | -40°C do +100°C | … | Fittings | |
| … | 3TE POLYHOSE 40 | DN40 | 38.6 | 40 | 160 | 240 | 49.6 | -40°C do +100°C | … | Fittings |
Hydraulic hose 3TE Polyhose PH263 (EN 854 3TE, double textile braid) - DN06-DN40, up to 145 bar
Medium-pressure hydraulic hose with two textile braids (EN 854 3TE). Polyhose product available in 9 sizes (DN06-DN40), working pressure 40 - 145 bar, continuous -40°C to +100°C; for water-based fluids +90°C.
Technical data
| Parameter | Value |
|---|---|
| Standard | EN 854 3TE |
| Number of sizes | 9 |
| Diameter range | DN06-DN40 |
| Working pressure range | 40 - 145 bar |
| Temperature range | Continuous -40°C to +100°C; for water-based fluids +90°C |
| Manufacturer | Polyhose |
Construction
| Layer | Description |
|---|---|
| Inner tube | Black synthetic rubber, oil- and water-resistant |
| Reinforcement | Double textile braid |
| Cover | Black synthetic rubber, resistant to abrasion, weather, oils and ozone; cloth-impression or smooth finish (smooth only up to 1") |
Applications
Medium-pressure hydraulic hoses with low pressure surges 40-145 bar. For mineral oils, synthetic and water-based fluids. Agricultural, construction and materials handling machinery.
Notes
Smooth cover available only up to size 1". High-temperature version with MSHA cover (-40°C to +135°C): PH273.