| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | 4SH 20 POLYHOSE | DN20 | 19.4 | 420 | 1680 | 280 | 32.2 | -40°C do +100°C | … | Fittings | |
| … | 4SH 25 POLYHOSE | DN25 | 25.9 | 380 | 1520 | 340 | 38.7 | -40°C do +100°C | … | Fittings | |
| … | 4SH 32 POLYHOSE | DN32 | 32.5 | 325 | 1300 | 460 | 45.5 | -40°C do +100°C | … | Fittings | |
| … | 4SH 40 POLYHOSE | DN40 | 38.7 | 290 | 1160 | 560 | 53.5 | -40°C do +100°C | … | Fittings | |
| … | 4SH 50 POLYHOSE | DN50 | 51.3 | 250 | 1000 | 700 | 68.1 | -40°C do +100°C | … | Fittings |
Hydraulic hose 4SH Polyhose PH278 (EN 856 4SH) - DN20-DN50, up to 420 bar
Hydraulic hose with four steel spirals for very high pressures (EN 856 4SH / ISO 3862). Polyhose product available in 5 sizes (DN20-DN50), working pressure 250-420 bar, continuous -40°C to +100°C, intermittent +120°C.
Technical data
| Parameter | Value |
|---|---|
| Standard | EN 856 4SH, ISO 3862 |
| Number of sizes | 5 |
| Diameter range | DN20-DN50 |
| Working pressure range | 250 - 420 bar |
| Temperature range | Continuous -40°C to +100°C, intermittent +120°C |
| Impulse cycles | 400 000 cycles |
| Manufacturer | Polyhose |
Construction
| Layer | Description |
|---|---|
| Inner tube | Black synthetic rubber, oil- and water-resistant |
| Reinforcement | Four high-tensile steel wire spirals |
| Cover | Black synthetic rubber, resistant to abrasion, weather, oils and ozone |
Applications
Very high pressure hydraulic hoses 250-420 bar and hoses for hydrostatic transmissions. For use with mineral oils, synthetic and water-based fluids. Construction and materials handling machinery.