| Your ref | SKU | Thread Type | Pipe Size | Qty | Price |
|---|---|---|---|---|---|
| … | KB MFL 8X1 EDI | DIN Metric | 8x1.0 | ||
| … | KB MFL 10X1 EDI | DIN Metric | 10x1.0 | ||
| … | KB MFL 12X1,5 EDI | DIN Metric | 12x1.5 | ||
| … | KB MFL 14X1,5 EDI | DIN Metric | 14x1.5 | ||
| … | KB MFL 16X1,5 EDI | DIN Metric | 16x1.5 | ||
| … | KB MFL 18X1,5 EDI | DIN Metric | 18x1.5 | ||
| … | KB MFL 20X1,5 EDI | DIN Metric | 20x1.5 | ||
| … | KB MFL 22X1,5 EDI | DIN Metric | 22x1.5 | ||
| … | KB MFL 24X1,5 EDI | DIN Metric | 24x1.5 | ||
| … | KB MFL 26X1,5 EDI | DIN Metric | 26x1.5 | ||
| … | KB MFL 27X1,5 EDI | DIN Metric | 27x1.5 | ||
| … | KB MFL 27X2 EDI | DIN Metric | 27x2.0 | ||
| … | KB MFL 30X1,5 EDI | DIN Metric | 30x1.5 | ||
| … | KB MFL 30X2 EDI | DIN Metric | 30x2.0 | ||
| … | KB MFL 36X2 EDI | DIN Metric | 36x2.0 | ||
| … | KB MFL 42X2 EDI | DIN Metric | 42x2.0 | ||
| … | KB MFL 45X2 EDI | DIN Metric | 45x2.0 | ||
| … | KB MFL 48X2 EDI | DIN Metric | 48x2.0 | ||
| … | KB MFL 52X2 EDI | DIN Metric | 52x2.0 |
Male plug, hex socket - DIN metric (steel)
Find the matching threaded fitting
from shape to a ready catalogue number
from shape to a ready catalogue number
Pipe Size
Thread Type
Thread
45° Elbows90° ElbowsStraight FittingsED AdaptersTeesCross FittingsBulkhead FittingsCouplingsThreaded PlugsNutsBanjo Fittings