| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | EPDM DN06 M-FLEX | DN06 | 6 | 20 | 60 | 30 | 13 | -40°C do +120°C | … | Fittings | |
| … | EPDM DN08 M-FLEX | DN08 | 8 | 20 | 60 | 35 | 15 | -40°C do +120°C | … | Fittings | |
| … | EPDM DN10 M-FLEX | DN10 | 10 | 20 | 60 | 40 | 18 | -40°C do +120°C | … | Fittings | |
| … | EPDM DN12 M-FLEX | DN12 | 13 | 20 | 60 | 60 | 22 | -40°C do +120°C | … | Fittings | |
| … | EPDM DN16 M-FLEX | DN16 | 16 | 20 | 60 | 80 | 25 | -40°C do +120°C | … | Fittings | |
| … | EPDM DN19 M-FLEX | DN20 | 19 | 20 | 60 | 90 | 29 | -40°C do +120°C | … | Fittings | |
| … | EPDM DN25 M-FLEX | DN25 | 25 | 20 | 60 | 120 | 37 | -40°C do +120°C | … | Fittings |
EPDM M-FLEX 20 bar multipurpose hose - DN06-DN25, up to 20 bar
Universal EPDM M-FLEX PRIME delivery hose for air, cold and hot water and non-aggressive chemicals, up to 20 bar (burst pressure 60 bar), from -40°C to +120°C, antistatic (2×10³ Ω), with a single textile braid. Sizes DN06-DN25.
No products match selected filters.
Technical data
| Parameter | Value |
|---|---|
| Type | M-FLEX PRIME (Multipurpose EPDM) |
| Standard | ISO 1307 |
| Diameter range | DN06-DN25 |
| Working pressure | 20 bar |
| Burst pressure | 60 bar |
| Temperature range | -40°C to +120°C |
| Resistance | antistatic, 2×10³ Ω |
| Colour | black |
| Coil length | 50 m |
| Hose marking | M-FLEX PRIME DN 13 MULTIPURPOSE EPDM HOSE W.P. 20 bar (inkjet printing) |
Construction
| Layer | Description |
|---|---|
| Inner tube | EPDM rubber |
| Reinforcement | One textile braid of high-tenacity synthetic yarn |
| Cover | EPDM rubber resistant to abrasion, ozone, weathering and high temperature, smooth |
Applications
Universal, antistatic delivery hose for conveying compressed air, cold and hot water and non-aggressive chemicals.