| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | PTFE 03,2 | DN03 | 3.35 | 300 | 900 | 40 | 6.4 | -54°C do +260°C | … | Fittings | |
| … | PTFE 05 | DN05 | 4.83 | 280 | 840 | 50 | 7.6 | -54°C do +260°C | … | Fittings | |
| … | PTFE 06 | DN06 | 6.48 | 280 | 840 | 75 | 9.7 | -54°C do +260°C | … | Fittings | |
| … | PTFE 08 | DN08 | 8 | 235 | 700 | 100 | 11.2 | -54°C do +260°C | … | Fittings | |
| … | PTFE 10 | DN10 | 9.65 | 220 | 660 | 125 | 12.6 | -54°C do +260°C | … | Fittings | |
| … | PTFE 13 | DN12 | 12.83 | 160 | 480 | 165 | 16.5 | -54°C do +260°C | … | Fittings | |
| … | PTFE 16 | DN16 | 16 | 120 | 352 | 200 | 19.43 | -54°C do +260°C | … | Fittings | |
| … | PTFE 20 | DN20 | 19.18 | 100 | 300 | 230 | 22.9 | -54°C do +260°C | … | Fittings | |
| … | PTFE 25 | DN25 | 25.53 | 85 | 248 | 300 | 29.15 | -54°C do +260°C | … | Fittings |
Smooth PTFE hose Polyhose PH179 (SAE 100R14) - DN03-DN25, up to 300 bar
Smooth PTFE hose with one stainless steel braid (SAE 100R14). Polyhose product available in 9 sizes (DN03-DN25), working pressure 85-300 bar, continuously -54°C to +260°C.
Technical data
| Parameter | Value |
|---|---|
| Standard | SAE J517 100R14 |
| Number of sizes | 9 |
| Diameter range | DN03-DN25 |
| Working pressure range | 85 - 300 bar |
| Temperature range | Continuously -54°C to +260°C |
| Manufacturer | Polyhose |
Construction
| Layer | Description |
|---|---|
| Inner tube | Sintered polytetrafluoroethylene (PTFE) tube |
| Reinforcement | One stainless steel wire braid, 304 series |
Applications
PTFE hose has excellent properties at high and low temperatures, very good chemical resistance, does not contaminate the medium, has a low coefficient of friction and does not degrade, and is therefore widely used in industry.
Notes
For higher parameters, a double braid hose is available - PH381.