| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | PH472-08 | DN12 | 12.5 | 18 | 180 | 150 | 23 | up to +210°C | … | Fittings | |
| … | PH472-12 | DN20 | 19 | 18 | 180 | 230 | 30 | up to +210°C | … | Fittings | |
| … | PH472-16 | DN25 | 25.4 | 18 | 180 | 300 | 36.8 | up to +210°C | … | Fittings | |
| … | PH472-20 | DN32 | 31.5 | 18 | 180 | 375 | 43.5 | up to +210°C | … | Fittings | |
| … | PH472-24 | DN40 | 38 | 18 | 180 | 455 | 49.5 | up to +210°C | … | Fittings |
Steam hose Polyhose PH472 (2 braids, steam up to +210°C) - DN12-DN40, up to 18 bar
Double wire braid hose for high-temperature steam, EPDM rubber inner tube and cover. Polyhose product available in 5 sizes (DN12-DN40), working pressure 18-18 bar, continuously up to +210°C (steam).
No products match selected filters.
Technical data
| Parameter | Value |
|---|---|
| Standard | above IS 10655, ISO 6134 type 2, BS 5342 type 2 |
| Number of sizes | 5 |
| Diameter range | DN12-DN40 |
| Working pressure range | 18 - 18 bar |
| Temperature range | Continuously up to +210°C (steam) |
| Manufacturer | Polyhose |
Construction
| Layer | Description |
|---|---|
| Inner tube | Black EPDM rubber resistant to high-temperature steam |
| Reinforcement | Two steel wire braids |
| Cover | Red EPDM rubber resistant to heat and weathering |
Applications
High-temperature steam lines at a constant pressure of 290 psi (approximately 20 bar).
Notes
Also available with a black cover.