| Your ref | SKU | DN diameter | Inner diameter [mm] | Working pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Outer diameter [mm] | Temperature range [°C] | Qty | Net price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| … | 2SC 6 PH522 BLUE WASH | DN06 | 6.7 | 650 | 1600 | 75 | 13.2 | -40°C do +155°C | … | Fittings | |
| … | 2SC 8 PH522 BLUE WASH | DN08 | 8.2 | 550 | 1400 | 85 | 14.9 | -40°C do +155°C | … | Fittings | |
| … | 2SC 10 PH522 BLUE WASH | DN10 | 9.8 | 525 | 1320 | 90 | 17 | -40°C do +155°C | … | Fittings | |
| … | 2SC 12 PH522 BLUE WASH | DN12 | 13.1 | 440 | 1100 | 130 | 20.4 | -40°C do +155°C | … | Fittings |
Hot water hose Polyhose Super Service PH522 (2SC, up to +155°C) - DN06-DN12, up to 650 bar
Double wire braid Super Service hose for hot water and pressure washers (above the requirements of EN 857 2SC / EN 1829-2). Polyhose product available in 6 sizes (DN06-DN12), working pressure 440-650 bar, continuous -40°C to +155°C.
No products match selected filters.
Technical data
| Parameter | Value |
|---|---|
| Standard | above EN 857 2SC, EN 1829-2 |
| Number of sizes | 6 |
| Diameter range | DN06-DN12 |
| Working pressure range | 440 - 650 bar |
| Temperature range | Continuous -40°C to +155°C |
| Manufacturer | Polyhose |
Construction
| Layer | Description |
|---|---|
| Inner tube | Black synthetic rubber, hot-water resistant |
| Reinforcement | Two high-tensile steel wire braids |
| Cover | Blue synthetic rubber for hot water, resistant to abrasion, weather, oils and ozone |
Applications
Cleaning hoses for semi-professional and indoor pressure washers. High flexibility; for mineral oils, glycols, polyglycols, synthetic ester oils and oil-water emulsions.